| Road
Name | Road # | Image | MSRP | Our
$ | Part
# |
| Undecorated | none |
| $8.95 | $7.16 | ATL-3600 |
|
Road Names |
| Burlington
Route (Red/Black/White) | 47065 |  | $9.95 |
$7.96 | ATL-36403 |
| 47099 | $9.95 |
 | ATL-36404 |
| Chesapeake
& Ohio (Black/White) | 6054 |  | $9.95 |
$7.96 | ATL-36405 |
| 6055 | $9.95 |
$7.96 | ATL-36406 |
| New Haven
(Orange/Black/White) | 40506 |  | $9.95 |
 | ATL-36407 |
| 40509 | $9.95 |
$7.96 | ATL-36408 |
| Santa Fe - "El
Capitan" (Box Car Red/White) | 10348 |  | $9.95 |
$7.96 | ATL-36409 |
| Santa Fe - "Grand
Canyon" (Box Car Red/White) | 10237 |  | $9.95 |
$7.96 | ATL-36410 |
| Southern
(Box Car Red/White) | 44363 |  | $9.95 |
$7.96 | ATL-36411 |
| 44365 | $9.95 |
$7.96 | ATL-36412 |
| Union
Pacific(Box Car Red/White) (Automated Railway) | 554001 |  | $9.95 |
$7.96 | ATL-36413 |
| 554066 | $9.95 |
$7.96 | ATL-36414 |
| Canadian
National (Box Car Red/White/Green) | 551321 |  | $9.95 |
$7.96 | ATL-36415A |
| 551334 | $9.95 |
$7.96 | ATL-36416A |
| Erie
(Box Car Red/White/Black) | 37500 |  | $9.95 |
$7.96 | ATL-36417A |
| 37532 | $9.95 |
$7.96 | ATL-36418A |
| Louisville
& Nashville (Blue/Yellow) | 97339 |  | $9.95 |
$7.96 | ATL-36419A |
| 97345 | $9.95 |
$7.96 | ATL-36420A |
| Pennsylvania
(Box Car Red/White/Yellow) | 88259 |  | $9.95 |
$7.96 | ATL-36421A |
| 88387 | $9.95 |
$7.96 | ATL-36422A |
| Rio Grande
(Box Car Red/White) | 63590 |  | $9.95 |
$7.96 | ATL-36423A |
| 63629 | $9.95 |
$7.96 | ATL-36424A |
| Santa
Fe (Green/Gold) (Passenger Scheme) | 4340 |  | $9.95 |
 | ATL-36425A |
| 4342 | $9.95 |
$7.96 | ATL-36426A |
| Baltimore
& Ohio (Brown/White) | 289247 |  | $9.95 |
$7.96 | ATL-36427A |
| 289251 | $9.95 |
$7.96 | ATL-36428A
|
| Grand
Trunk Western (Brown/White/Green) | 591516 |  | $9.95 |
$7.96 | ATL-36429A |
| 591555 | $9.95 |
$7.96 | ATL-36430A
|
| Maine
Central (Green/Gold) | 9000 |  | $9.95 |
$7.96 | ATL-36431A |
| 9006 | $9.95 |
$7.96 | ATL-36432A
|
| Norfolk
& Western (Brown/White) | 318661 |  | $9.95 |
$7.96 | ATL-36433A |
| 318680 | $9.95 |
$7.96 | ATL-36434A |
| Southern
Pacific (Brown/White/Black) | 210931 |  | $9.95 |
$7.96 | ATL-36435A |
| 210990 | $9.95 |
$7.96 | ATL-36436A |
| Spokane,
Portland & Seattle (Brown/White) | 14395 |  | $9.95 |
$7.96 | ATL-36437A |
| 14487 | $9.95 |
$7.96 | ATL-36438A
|
| Delaware
& Hudson | 25010 |  | $10.95 | $8.76 | ATL-36439A

Due: Oct / Nov 2008
|
| 25015 | $10.95 | $8.76 | ATL-36440A

Due: Oct / Nov 2008 |
| Duluth,
South Shore & Atlantic | 15510 |  | $10.95 | $8.76 | ATL-36441A

Due: Oct / Nov 2008
|
| 15599 | $10.95 | $8.76 | ATL-36442A

Due: Oct / Nov 2008 |
| Great
Northern | 35678 |  | $10.95 | $8.76 | ATL-36443A

Due: Oct / Nov 2008
|
| 35729 | $10.95 | $8.76 | ATL-36444A

Due: Oct / Nov 2008 |
| New York
Central Early Bird | 45326 |  | $10.95 | $8.76 | ATL-36445A

Due: Oct / Nov 2008
|
| 45390 | $10.95 | $8.76 | ATL-36446A

Due: Oct / Nov 2008 |
| Nickel
Plate Road | 85322 |  | $10.95 | $8.76 | ATL-36447A

Due: Oct / Nov 2008
|
| 85333 | $10.95 | $8.76 | ATL-36448A

Due: Oct / Nov 2008 |
| Union
Pacific | 300012 |  | $10.95 | $8.76 | ATL-36449A

Due: Oct / Nov 2008
|
| 300014 | $10.95 | $8.76 | ATL-36450A

Due: Oct / Nov 2008 |