| ACF
4,650 cu.ft. 3-Bay Hopper
| | | This
new body style comes equipped with see-through etched metal running boards. |

| | | Road Name | Image | MSRP | Our
$ | Part # |
Undec Round Hatch Version Kit
| | $11.50 | $9.20 | IMR-62098 |
Burllington Northern
|  | $19.95 | $15.96 | IMR-67001 |
| Southern Pacific |  | $21.95 | $17.56 | IMR-67003 |
| Cotton Belt |  | $21.95 | $17.56 | IMR-67004 |
| Chessie/WM |  | $21.95 | $17.56 | IMR-67006
 |
| Great Northern Big Sky Blue |  | $21.95 | $17.56 | IMR-67010
| | KCS |  | $19.95 | $15.96 | IMR-67017
 |
| Burlington Northern |  | $21.95 | $17.56 | IMR-67018 |
| Sclair |  | $21.95 | $17.56 | IMR-67020
| | BNSF |  | $21.95 | $17.56 | IMR-67024
| | Georgia Kaolin |  | $21.95 | $17.56 | IMR-67025
 |
Sterling Salt
New: April 2005 |  | $21.95 | $17.56 | IMR-67026 |
Tenneco
|  | $21.95 | $17.56 | IMR-67032 |
Wetern Pacific
New: September 2005 |  | $21.95 | $17.56 | IMR-67033 |
| UP We Will Deliver |  | $21.95 | $17.56 | IMR-67034
 |
Montana Rail Link (Lions Head)
|  | $21.95 | $17.56 | IMR-67037

| Chessie/CSXT
|  | $21.95 | $17.56 | IMR-67040
 |
| Rock Island |  | $21.95 | $17.56 | IMR-67041 |
| Great Northern |  | $21.95 | $17.56 | IMR-67051
| | Norfolk Southern |  | $21.95 | $17.56 | IMR-67053 |
| Far Mar Co |  | $21.95 | $17.56 | IMR-67054 |
| ATSF |  | $21.95 | $17.56 | IMR-67055 |
| Soo Line |  | $19.95 | $15.96 | IMR-67056 |
| CNW-Yellow |  | $21.95 | $17.56 | IMR-67057
| | Union Pacific Shield |  | $21.95 | $17.56 | IMR-67060
| | Engelhard Blue |  | $21.95 | $17.56 | IMR-67061 |
| FMC |  | $21.95 | $17.56 | IMR-67063 |
| NAHX |  | $21.95 | $17.56 | IMR-67064 |
| Data Only |  | $21.95 | $17.56 | IMR-67098 |
Back
to N Scale Supply catalog page for: InterMountain "TENAX-7R"
Plastic Welder Recomended
by Intermountain for kit assembly |